ER40 High Precision Inch Spring Collets
Precision ER40 inch spring collets for compatible ER40 collet chucks and holders. Choose from 29 individual inch sizes or a convenient 1-set option. Compare tool shank sizes, collet dimensions, clamping capacities and included set sizes in the complete family chart below. Verify the collet series and tool shank diameter before ordering.
Specifications & Tolerances
- HIGHEST ACCURACY: Collet Accuracy: 0.0003"-0.0004" T.I.R.
- WIDE CLAMPING RANGE: Clamping Range 0.02"-0.039" Depending on Diameter.
- PRECISION CLAMPING FORCE: Provides Maximum Clamping force with Precision Collapsability.
- HIGH QUALITY STEEL: Made of High Quality Case Hardened Steel for long lasting operating life and elasticity of Collet.
- QUALITY CONTROL PROCESS: Hand Inspected and Run out Tested 100%
- Customer Satisfaction Guarantee
- Veteran Owned and Operated
Applications
- For Use with ER Collet Chucks
- Precision CNc Milling Operations
- High-Speed Machining (HSM)
- Drilling, Reaming & Tapping
- Tool Holding for all Round Shank Tooling
- General Machining & Job Shop Use.
ER40 High Precision Inch Collet Comparison Chart
| RMT Part Number | Collet Series | Tool Shank | D | D1 | D2 | L | L1 | L2 | L3 | Collet Capacity Max-Min inch | Collet Capacity Max-Min MM | Set Pieces | Sizes Included |
|---|
| RT465 | ER40 | 1/8" | 1/8" | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .1250-.0850 | 3.175 -2.174 | | |
| RT466 | ER40 | 5/32" | 5/32" | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .1563-.1163 | 3.970 -2.969 | | |
| RT467 | ER40 | 3/16" | 3/16" | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .1875-.1475 | 4.763 -3.762 | | |
| RT468 | ER40 | 7/32" | 7/32" | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .2188-.1788 | 5.558 -4.557 | | |
| RT469 | ER40 | 1/4" | 1/4" | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .2500-.2100 | 6.350 -5.349 | | |
| RT470 | ER40 | 9/32" | 9/32" | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .2813-.2413 | 7.145 -6.144 | | |
| RT471 | ER40 | 5/16" | 5/16" | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .3125-.2725 | 7.938 -6.937 | | |
| RT472 | ER40 | 11/32" | 11/32" | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .3438-.3038 | 8733 -7.732 | | |
| RT473 | ER40 | 3/8" | 3/8" | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .3750-.3350 | 9.525 -8.524 | | |
| RT474 | ER40 | 13/32 | 13/32 | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .4063-.3663 | 10.320 -9.319 | | |
| RT475 | ER40 | 7/16" | 7/16" | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .4375-.3975 | 11.113 -10.112 | | |
| RT476 | ER40 | 15/32 | 15/32 | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .4688-.4288 | 11.908 -10.907 | | |
| RT477 | ER40 | 1/2" | 1/2" | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .5000-.4600 | 12.700 -11.836 | | |
| RT478 | ER40 | 17/32 | 17/32 | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .5313-.4913 | 13.495 -12.494 | | |
| RT479 | ER40 | 9/16" | 9/16" | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .5625-.5225 | 14.288 -13.287 | | |
| RT480 | ER40 | 19/32 | 19/32 | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .5938-.5538 | 15.083 -14.082 | | |
| RT481 | ER40 | 5/8" | 5/8" | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .6250-.5850 | 15.875 -14.874 | | |
| RT482 | ER40 | 21/32 | 21/32 | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .6563-.6163 | 16.670 -15.669 | | |
| RT483 | ER40 | 11/16" | 11/16" | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .6875-.6475 | 17.463 -16.462 | | |
| RT484 | ER40 | 23/32 | 23/32 | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .7188-.6788 | 18.258 -17.257 | | |
| RT485 | ER40 | 3/4" | 3/4" | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .7500-.7413 | 19.050 -18.049 | | |
| RT486 | ER40 | 25/32 | 25/32 | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .7813-.7413 | 19.845 -18.844 | | |
| RT487 | ER40 | 13/16 | 13/16 | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .8125-.7725 | 20.638 -19.637 | | |
| RT488 | ER40 | 27/32 | 27/32 | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .8438-.8038 | 21.433 -20.432 | | |
| RT489 | ER40 | 7/8" | 7/8" | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .8750-.8350 | 22.225 -21.224 | | |
| RT490 | ER40 | 29/32 | 29/32 | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .9063-.8663 | 23.020 -22.013 | | |
| RT491 | ER40 | 15/16 | 15/16 | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .9375-.8975 | 23.813 -22.812 | | |
| RT492 | ER40 | 31/32 | 31/32 | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | .9688-.9288 | 24.608 -23.607 | | |
| RT493 | ER40 | 1 | 1 | 1.614" | 1.425" | 1.811" | 0.301" | 0.275" | 0.161" | 1.000-.9600 | 25.400 -24.399 | | |
| RT605 | ER40 | Set | | | | | | | | | | 15 | 1/8”, 3/16”, 1/4”, 5/16”, 3/8”, 7/16”, 1/2”, 9/16”, 5/8”, 11/16”, 3/4”, 13/16”, 7/8”, 15/16”, 1” |
Professional-Grade Tooling. Direct-to-You Pricing.Ridiculous Machine Tools delivers precision tooling for machinists and manufacturing professionals.
Professional-Grade Tooling. Direct-to-You Pricing.
Ridiculous Machine Tools delivers precision tooling and industrial workholding products built for demanding machining and manufacturing applications.
Our direct-to-consumer business model eliminates traditional distributor markups, allowing us to offer exceptional quality at highly competitive prices. By bringing professional-grade tooling directly to the people who use it, we deliver the performance you expect without the added cost of traditional distribution.
Precision. Performance. Value. That's the Ridiculous Machine Tools advantage.
100% Guarantee to be Free from any Manufacturing Defects. 100% Customer Satisfaction Guaranteed